Latin Masses in London & the South
The Latin Mass Society Mass Listings – Summer 2025
Westminster
Church | Address | Day(s) | Time | Type of Mass |
Westminster Cathedral | Victoria Street, LONDON SW1P 1LT | 1st Saturdays¹ | 4:00pm | Low Mass |
The Oratory | Brompton Road, LONDON SW7 2RP | Sundays | 9:00am | Low Mass |
Monday to Friday | 8:00am | Low Mass | ||
Saturdays² | 8:00am | Low Mass | ||
St James’s | Spanish Place, LONDON W1U 3QY | Sundays | 9:00am | Low Mass |
Our Lady of Willesden | Acton Lane, WILLESDEN, London NW10 9AX | Sundays | 5:30pm | Low Mass |
St Dominic’s Priory Church | Southampton Road, LONDON NW5 4LB | Sundays³ | 5:00pm | Sung Mass |
St John the Baptist | 3 King Edward’s Road, HACKNEY, London E9 7SF | 1st & 3rd Fridays | 6:00pm | Low Mass |
Our Lady of the Assumption & St Gregory | Warwick St, LONDON W1B 5LZ | Wednesdays⁴ | 6:30pm | Sung/High |
Saturdays | 12 noon | Low Mass | ||
Corpus Christi | Maiden Lane, COVENT GARDEN, London WC2E 7NB | Mondays | 6:30pm | Sung Mass |
2nd Fridays | 6:30pm | Low/Sung | ||
Our Lady of Dolours | Egerton Gardens, HENDON NW4 4BA | Thursdays | 8:00am | Low Mass |
¹ In the Blessed Sacrament Chapel.
² Usually in St Wilfrid’s Chapel.
³ Dominican Rite.
⁴ Phone 07815 320 761 before travelling.
Arundel and Brighton
Church | Address | Day(s) | Time | Type of Mass |
Sacred Heart | Essendene Road, CATERHAM CR3 5PA | Wednesdays | 10:00am | Low Mass |
St Pancras | Ireland’s Lane, LEWES, Sussex BN7 1QX | Sundays¹ | 12:30pm | Low Mass |
Saturdays | 10:00am | Low Mass | ||
St Barnabas | 28 Vine Road, MOLESEY KT8 9LF | Saturdays | 10:00am | Low Mass |
Our Lady of Consolation & St Francis | Park Lane, WEST GRINSTEAD RH13 8LT | Sun 11 May (Easter III) | 3:00pm | Sung Mass |
Sun 29 June (SS Peter & Paul) | 3:00pm | Sung Mass | ||
Sun 24 August (XI Post Pent) | 3:00pm | Sung Mass | ||
Sun 14 September (Holy Cross) | 3:00pm | Sung Mass | ||
Sun 26 October (Christ the King) | 3:00pm | Sung Mass | ||
Sun 11 Nov (Remembrance) | 3:00pm | Sung Mass | ||
Sun 14 December (Gaudete) | 3:00pm | Sung Mass |
¹ Check Facebook for Holy Days.
Birmingham
Church | Address | Day(s) | Time | Type of Mass |
The Oratory | Hagley Road, BIRMINGHAM B16 8UE | Sundays | 7:30am | Low Mass |
10:30am | High Mass | |||
Mon 26 May (St Philip Neri) | 11:00am | High Mass | ||
Thu 29 May (Ascension) | 7:30pm | High Mass | ||
Thu 19 June (Corpus Christi) | 7:30pm | High Mass | ||
Wed 25 June (Forty Hours) | 7:30pm | High Mass | ||
Fri 27 June (Sacred Heart) | 7:30pm | High Mass | ||
OL of Perpetual Succour | Cannock Rd WOLVERHAMPTON WV10 8PG | Fridays | 6:30pm | Low Mass |
St Ambrose | Birmingham Road, KIDDERMINSTER DY10 2BY | 1st Sundays | 6:00pm | Sung Mass |
St Mary & Egwin | High Street, EVESHAM, Worcestershire WR11 4EJ | Tuesdays | 6:30pm | Low Mass |
The Oratory (St Aloysius) | Woodstock Road, OXFORD OX2 6HA | Sundays | 8:00am | Low Mass |
Thu 29 May (Ascension) | 12:15pm | Low Mass | ||
Thu 19 June (Corpus Christi) | 12:15pm | Low Mass |